Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Brand New |
| Manufacture |
|
Acer |
| Model |
|
Aspire Go 15 AG15-21PT-R5GQ |
| Processor |
|
Ryzen 5, 2.8 GHz base clock, Up To 4.3 GHz boost frequency |
| RAM |
|
8 GB (1 of 2) |
| Storage |
|
512 GB PCI Express NVMe SSD SSD |
| Display |
|
15.6-inch "15.6 FHD IPS SlimBezel Touch LCD (1920 x 1080) |
| Processor: | ||
| Processor Brand: | AMD | |
| Generation: | 7520U | |
| Processor Type: | Ryzen 5 | |
| Processor Frequency: | 2.8 GHz base clock, Up To 4.3 GHz boost frequency | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | Zen 2 architecture | |
| Display Features: | ||
| Display Size: | 15.6-inch" | |
| Display Type: | 15.6 FHD IPS SlimBezel Touch LCD | |
| Display Resolution: | 1920 x 1080 | |
| Touch Screen: | Yes | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 8 GB (1 of 2) | |
| RAM Type: | DDR5 | |
| Removable: | Yes | |
| BUS Speed: | 5500 MHz | |
| Total RAM Slot: | 2 | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB PCI Express NVMe SSD | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | AMD Radeon™ Graphics | |
| Graphics Memory: | N/A | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | No | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | IEEE 802.11ax | |
| Bluetooth: | Bluetooth 5.0 | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | No | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 Home | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | Li-ion battery | |
| Battery Capacity: | 53Wh | |
| Adapter Type: | 65 Watt Power Adapter | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | Pure Silver | |
| Dimensions: | N/A | |
| Weight: | N/A | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | N/A | |
| Motherboard Warranty | 1 Year | |
| Service Warranty | Lifetime | |
| Disclaimer | N/A | |
| Note | N/A | |
| Other Warranty | N/A | |

Get Specific Details about this product from customers who own it.