Status: OUT OF STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Brand New |
| Manufacture |
|
Acer |
| Model |
|
Acer Aspire Vero AV15-53P-71Z7 |
| Processor |
|
Core i7, Processor Speed 1.70 GHz Processor Speed (turbo) 5 GHz Cache 12 MB Deca-core (10 Core™) |
| RAM |
|
16 GB ( 1x16) |
| Storage |
|
512 GB SSD |
| Display |
|
15.6 inch "39.6 cm (15.6") ComfyView (Matte) In-plane Switching (IPS) Technology LCD Full HD 1920 x 1080 60 Hz (1920 x 1080) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 1355U | |
| Processor Type: | Core i7 | |
| Processor Frequency: | Processor Speed 1.70 GHz Processor Speed (turbo) 5 GHz Cache 12 MB Deca-core (10 Core™) | |
| Processor Core: | 10 | |
| Processor Thread: | 12 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 15.6 inch" | |
| Display Type: | 39.6 cm (15.6") ComfyView (Matte) In-plane Switching (IPS) Technology LCD Full HD 1920 x 1080 60 Hz | |
| Display Resolution: | 1920 x 1080 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB ( 1x16) | |
| RAM Type: | LPDDR5 | |
| Removable: | Yes | |
| BUS Speed: | 5600 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | PCIe NVMe | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel® Iris® Xe Graphics | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 home | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | Lithium Ion (Li-Ion) | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Maximum Battery Run Time 17,5 Hours | |
| Physical Specification: | ||
| Color: | Cobblestone Gray | |
| Dimensions: | N/A | |
| Weight: | 1.74 kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | No | |
| Motherboard Warranty | 1 Year | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.