Status: OUT OF STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Acer |
| Model |
|
Acer Swift SF314-511 |
| Processor |
|
Core i5, Processor Speed 2.40 GHz Processor Core Quad-core (4 Core™) |
| RAM |
|
8 GB ( 8 of 8 ) |
| Storage |
|
256 GB SSD |
| Display |
|
14 inch "35.6 cm (14") Display Screen Type LCD Display Screen Technology In-plane Switching (IPS) Technology ComfyView Backlight Technology LED Screen Resolution 1920 x 1080 Aspect Ratio 16:9 ((1920 x 1080)) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 11th Gen - 1135G7 | |
| Processor Type: | Core i5 | |
| Processor Frequency: | Processor Speed 2.40 GHz Processor Core Quad-core (4 Core™) | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 14 inch" | |
| Display Type: | 35.6 cm (14") Display Screen Type LCD Display Screen Technology In-plane Switching (IPS) Technology ComfyView Backlight Technology LED Screen Resolution 1920 x 1080 Aspect Ratio 16:9 | |
| Display Resolution: | (1920 x 1080) | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 8 GB ( 8 of 8 ) | |
| RAM Type: | DDR5 | |
| Removable: | No | |
| BUS Speed: | 4267 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 256 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | NVMe | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel Iris® Xe Graphics | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | Yes | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 10 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3-cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Minimum 2 hours upto 6 hours | |
| Physical Specification: | ||
| Color: | Pure Silver | |
| Dimensions: | N/A | |
| Weight: | 1.20 kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 03 months | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.