Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Brand New |
| Manufacture |
|
Asus |
| Model |
|
Asus ROG Strix G16 G614PR |
| Processor |
|
AMD Ryzen 9, 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) |
| RAM |
|
16 GB ( 2 of 2) |
| Storage |
|
512 GB SSD SSD |
| Display |
|
16.3 inch "FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Anti-glare display sRGB:100% Refresh Rate:165Hz Response Time:3ms G-Sync MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes (1920 x 1200) |
| Processor: | ||
| Processor Brand: | AMD | |
| Generation: | 8940HX | |
| Processor Type: | AMD Ryzen 9 | |
| Processor Frequency: | 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) | |
| Processor Core: | 16 | |
| Processor Thread: | 32 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 16.3 inch" | |
| Display Type: | FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Anti-glare display sRGB:100% Refresh Rate:165Hz Response Time:3ms G-Sync MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes | |
| Display Resolution: | 1920 x 1200 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB ( 2 of 2) | |
| RAM Type: | DDR5 | |
| Removable: | Yes | |
| BUS Speed: | 5200 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB SSD | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | PCIe® 4.0 NVMe™ M.2 SSD | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | NVIDIA® GeForce RTX™ 5070 Ti | |
| Graphics Memory: | 12GB GDDR7 | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 home | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 4 cell | |
| Battery Capacity: | 90 WH | |
| Adapter Type: | N/A | |
| Other Features: | Minimum 2 hours upto 5 hours | |
| Physical Specification: | ||
| Color: | ECLIPSE GRAY | |
| Dimensions: | N/A | |
| Weight: | 2.50 Kg (5.51 lbs) | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | No | |
| Motherboard Warranty | 1 Year | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.