Status: OUT OF STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Brand New |
| Manufacture |
|
Asus |
| Model |
|
sus VivoBook 16 M1605YA |
| Processor |
|
Ryzen 7, 20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads |
| RAM |
|
16 GB ( 2 of 2) onboard |
| Storage |
|
1 TB SSD |
| Display |
|
16-inch "16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)86% Display (1920 x 1200) |
| Processor: | ||
| Processor Brand: | AMD | |
| Generation: | 7730U | |
| Processor Type: | Ryzen 7 | |
| Processor Frequency: | 20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads | |
| Processor Core: | 8 | |
| Processor Thread: | 16 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 16-inch" | |
| Display Type: | 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)86% Display | |
| Display Resolution: | 1920 x 1200 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB ( 2 of 2) onboard | |
| RAM Type: | DDR4 | |
| Removable: | No | |
| BUS Speed: | 3200 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 1 TB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | PCIE G3 | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | AMD Radeon Graphics | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3 cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Minimum 2 hours upto 4 hours | |
| Physical Specification: | ||
| Color: | Tough Black | |
| Dimensions: | N/A | |
| Weight: | 1.88 kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | No | |
| Motherboard Warranty | 01 Year | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.