Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Brand New |
| Manufacture |
|
Asus |
| Model |
|
ASUS Vivobook Go 15 L1504FA |
| Processor |
|
Ryzen 5, (6MB Cache, Up to 4.3 GHz) |
| RAM |
|
8 GB ( onboard ) |
| Storage |
|
512 GB SSD |
| Display |
|
15.6-inch "15.6 Inch FHD (1920x1080) 60Hz Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% (1920x1080) |
| Processor: | ||
| Processor Brand: | AMD | |
| Generation: | 7520U | |
| Processor Type: | Ryzen 5 | |
| Processor Frequency: | (6MB Cache, Up to 4.3 GHz) | |
| Processor Core: | 6 | |
| Processor Thread: | 12 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 15.6-inch" | |
| Display Type: | 15.6 Inch FHD (1920x1080) 60Hz Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% | |
| Display Resolution: | 1920x1080 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 8 GB ( onboard ) | |
| RAM Type: | LPDDR5 | |
| Removable: | No | |
| BUS Speed: | N/A | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | NVMe | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | AMD Radeon | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | No | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3-cell | |
| Battery Capacity: | 42WHrs | |
| Adapter Type: | N/A | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | Mixed Black | |
| Dimensions: | N/A | |
| Weight: | 1.45 kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | No | |
| Motherboard Warranty | 01 Year | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.