Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Dell |
| Model |
|
Dell Latitude 7440 |
| Processor |
|
Intel Core i7 1365U, Up to 5.20GHz Turbo 12 MB cache, 10 cores, 12 threads |
| RAM |
|
16 GB LPDDR5 |
| Storage |
|
256 GB SSD |
| Display |
|
14.0" FHD+ (1920x1200) AG, No-Touch, IPS, 250 nits, FHD Cam, WLAN, Aluminum "FHD+ (1920x1200) AG, No-Touch, IPS, 250 nits, FHD Cam, WLAN, Aluminum (1920 x 1200) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 13th Gen -1365U | |
| Processor Type: | Intel Core i7 1365U | |
| Processor Frequency: | Up to 5.20GHz Turbo 12 MB cache, 10 cores, 12 threads | |
| Processor Core: | 10 | |
| Processor Thread: | 12 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 14.0" FHD+ (1920x1200) AG, No-Touch, IPS, 250 nits, FHD Cam, WLAN, Aluminum" | |
| Display Type: | FHD+ (1920x1200) AG, No-Touch, IPS, 250 nits, FHD Cam, WLAN, Aluminum | |
| Display Resolution: | 1920 x 1200 | |
| Touch Screen: | No | |
| Display Features: | 250 nits Anti-glare | |
| Memory: | ||
| RAM: | 16 GB LPDDR5 | |
| RAM Type: | LPDDR5 | |
| Removable: | No | |
| BUS Speed: | 4800 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 256 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | PCIe Gen4 NVMe | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel Iris® Xe Graphics | |
| Graphics Memory: | Integrated | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English-US | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Wi-Fi 6E | |
| Bluetooth: | N/A | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | N/A | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | N/A | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | N/A | |
| Dimensions: | N/A | |
| Weight: | N/A | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | N/A | |
| Motherboard Warranty | N/A | |
| Service Warranty | N/A | |
| Disclaimer | N/A | |
| Note | N/A | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.