Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
HP |
| Model |
|
HP EliteBook 840-G11 |
| Processor |
|
Core ultra 5, 12 cores, up to 4.40 GHz turbo frequency, 12MB cache) with integrated AI NPU |
| RAM |
|
16 GB ( 1 of 2 ) |
| Storage |
|
512 GB SSD |
| Display |
|
14-inch "14-inch WUXGA (1920 x 1200) IPS anti-glare display (1920x1200) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 135U | |
| Processor Type: | Core ultra 5 | |
| Processor Frequency: | 12 cores, up to 4.40 GHz turbo frequency, 12MB cache) with integrated AI NPU | |
| Processor Core: | 12 | |
| Processor Thread: | 12 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 14-inch" | |
| Display Type: | 14-inch WUXGA (1920 x 1200) IPS anti-glare display | |
| Display Resolution: | 1920x1200 | |
| Touch Screen: | Yes | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB ( 1 of 2 ) | |
| RAM Type: | DDR5 | |
| Removable: | Yes | |
| BUS Speed: | 4800 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | NVMe | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel R Graphics | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | US-Standard | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes ( Wi-Fi 6) | |
| Bluetooth: | Bluetooth 5.0 | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | Yes | |
| Facelock: | Yes | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 10/11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3-cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Minimum 2hours upto 4 hours | |
| Physical Specification: | ||
| Color: | Silver | |
| Dimensions: | N/A | |
| Weight: | 1.41kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 90~120 Days | |
| Service Warranty | Lifetime service warranty except parts and display | |
| Disclaimer | By signing below or accepting delivery, you confirm that the device has been fully investigated, tested, and received in excellent working condition, matching all specified quality benchmarks. Lappy Valley will not accept any subsequent complaints, claims, or return requests regarding physical damage, external defects, or component functionality once the device has successfully passed this final inspection and left our custody. Customer Signature: ___________________________ | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.