Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Hp |
| Model |
|
HP Elitebook 840 G8 |
| Processor |
|
Core i7, 2.8 GHz Base Frequency, up to 4.7 GHz with Intel Turbo Boost Technology 12 MB Cache, 4 Cores |
| RAM |
|
16GB |
| Storage |
|
512 GB SSD SSD |
| Display |
|
14-inch "14.0 inch Diagonal FHD Touch, Anti-Glare UMA eDP, 250 nits Brightness, 45% NTSC ((1920×1080)) |
| Processor: | ||
| Processor Brand: | Intel Core i7-1165G7 11th Generation | |
| Generation: | 1165G7 11th Generation | |
| Processor Type: | Core i7 | |
| Processor Frequency: | 2.8 GHz Base Frequency, up to 4.7 GHz with Intel Turbo Boost Technology 12 MB Cache, 4 Cores | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 14-inch" | |
| Display Type: | 14.0 inch Diagonal FHD Touch, Anti-Glare UMA eDP, 250 nits Brightness, 45% NTSC | |
| Display Resolution: | (1920×1080) | |
| Touch Screen: | Yes | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16GB | |
| RAM Type: | N/A | |
| Removable: | Yes | |
| BUS Speed: | 3200 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB SSD | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel Iris® Xe Graphics | |
| Graphics Memory: | N/A | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes ( Wi-Fi 6) | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | N/A | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | N/A | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | Silver | |
| Dimensions: | N/A | |
| Weight: | 1.4 kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 3 month Motherboard Warranty ( international warranty Start date : February 18,2025 End date : February 17,2029 ) | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.