Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
HP |
| Model |
|
840 G8 |
| Processor |
|
Core i5, Base Clock 2.40 GHz, UpTo 4.20 GHz |
| RAM |
|
8 GB (1 of 2) |
| Storage |
|
256 GB NVME SSD |
| Display |
|
14-inch "Full HD (1920 x 1080) 16:9 aspect ratio Anti-glare display (1920x1080) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 11th Gen | |
| Processor Type: | Core i5 | |
| Processor Frequency: | Base Clock 2.40 GHz, UpTo 4.20 GHz | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 14-inch" | |
| Display Type: | Full HD (1920 x 1080) 16:9 aspect ratio Anti-glare display | |
| Display Resolution: | 1920x1080 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 8 GB (1 of 2) | |
| RAM Type: | DDR4 | |
| Removable: | Yes | |
| BUS Speed: | 2400~3200 MHz | |
| Total RAM Slot: | 2 | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 256 GB NVME | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel Iris Xe Graphics | |
| Graphics Memory: | 4 GB Shared GPU Memory | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | US-Standard | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes ( Wi-Fi 6) | |
| Bluetooth: | Bluetooth 5.0 | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | Yes | |
| Facelock: | Yes | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 10/11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | N/A | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | N/A | |
| Dimensions: | N/A | |
| Weight: | N/A | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 Days | |
| Motherboard Warranty | 90~120 Days | |
| Service Warranty | Lifetime service warranty except parts and display | |
| Disclaimer | By signing below or accepting delivery, you confirm that the device has been fully investigated, tested, and received in excellent working condition, matching all specified quality benchmarks. Lappy Valley will not accept any subsequent complaints, claims, or return requests regarding physical damage, external defects, or component functionality once the device has successfully passed this final inspection and left our custody. Customer Signature: ___________________________ | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.