Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Brand New |
| Manufacture |
|
HP |
| Model |
|
HP 15-0230wm |
| Processor |
|
Intel® Core™ i3, Base Clock 1.80 Ghz, Boost UpTo 3.80 Ghz |
| RAM |
|
8 GB (1 of 2) |
| Storage |
|
256 GB NVME SSD |
| Display |
|
15.6-inch "15.6" Full HD (1920x1080) IPS Touchscreen with narrow bezels (1920 x 1080) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | N305 - 14th Gen | |
| Processor Type: | Intel® Core™ i3 | |
| Processor Frequency: | Base Clock 1.80 Ghz, Boost UpTo 3.80 Ghz | |
| Processor Core: | 8 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 15.6-inch" | |
| Display Type: | 15.6" Full HD (1920x1080) IPS Touchscreen with narrow bezels | |
| Display Resolution: | 1920 x 1080 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 8 GB (1 of 2) | |
| RAM Type: | DDR4 | |
| Removable: | No | |
| BUS Speed: | N/A | |
| Total RAM Slot: | 2 | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 256 GB NVME | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | N/A | |
| Graphics Memory: | N/A | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | Full-size Keyboard with Backlight | |
| Backlight: | No | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Wi-Fi 6 (802.11ax) | |
| Bluetooth: | Bluetooth 5.3 | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 Home | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3-cell Li-ion | |
| Battery Capacity: | 41Wh | |
| Adapter Type: | 65 Watt Power Adapter | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | Cozy Cashmere(Metalic grey) | |
| Dimensions: | N/A | |
| Weight: | 1.63 kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | N/A | |
| Motherboard Warranty | 1 Year | |
| Service Warranty | Lifetime service free (except parts) | |
| Disclaimer | Please check all the information about this laptop above before you purchase. Lappy Valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website. | |
| Note | N/A | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.