Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
HP |
| Model |
|
Zbook 8 G1i |
| Processor |
|
Core Ultra 9, Turbo Boost Upto 5.4 GHz |
| RAM |
|
16 GB (1 of 2) |
| Storage |
|
512GB NVME SSD |
| Display |
|
14-inch "FHD+ IPS Anti-glare Touch Display (1920 x 1200) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 285H | |
| Processor Type: | Core Ultra 9 | |
| Processor Frequency: | Turbo Boost Upto 5.4 GHz | |
| Processor Core: | 16 | |
| Processor Thread: | 16 | |
| CPU Cache: |
|
|
| Other Features: | 45W base power, 35W TDP-down, and up to 115W max turbo (PL2) | |
| Display Features: | ||
| Display Size: | 14-inch" | |
| Display Type: | FHD+ IPS Anti-glare Touch Display | |
| Display Resolution: | 1920 x 1200 | |
| Touch Screen: | Yes | |
| Display Features: | • Resolution: 1920 x 1200 pixels (16:10 aspect ratio). • Panel Type: IPS LCD. • Brightness & Color: Typically ranges from 300 to 400 nits with 100% sRGB color gamut coverage. • Best For: General office tasks, document editing, and battery optimization. This panel draws the least amount of power. | |
| Memory: | ||
| RAM: | 16 GB (1 of 2) | |
| RAM Type: | DDR5 | |
| Removable: | Yes | |
| BUS Speed: | 5600 MHz | |
| Total RAM Slot: | 2 | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512GB NVME | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | NVME | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel (R) Graphics | |
| Graphics Memory: | 8GB Shared GPU | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | Standard | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Intel (R) Wi-Fi 7 BE201 320MHz | |
| Bluetooth: | Bluetooth 5.4 | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | Yes | |
| Facelock: | Yes | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | HP Long Life Lithium-ion Polymer (Li-ion Polymer) | |
| Battery Capacity: | 77,014 | |
| Adapter Type: | 140 Watt Power Adapter | |
| Other Features: | 8-cell, 77 Wh polymer battery. This is standard for models utilizing high-performance H-series Intel Core Ultra processors and discrete graphics. Battery Cycle only 2, backup 8/9 Hours (Approximate) | |
| Physical Specification: | ||
| Color: | Meteor Silver | |
| Dimensions: | 315.6 x 222.0 x 18.9 mm | |
| Weight: | 1.5 kg (Approximate) | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 90~120 Days | |
| Service Warranty | Lifetime service warranty except parts and display | |
| Disclaimer | By signing below or accepting delivery, you confirm that the device has been fully investigated, tested, and received in excellent working condition, matching all specified quality benchmarks. Lappy Valley will not accept any subsequent complaints, claims, or return requests regarding physical damage, external defects, or component functionality once the device has successfully passed this final inspection and left our custody. Customer Signature: ___________________________ | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Relative multi-core processing performance comparison against standard mobile business laptop platforms (higher is better):
| Feature | Ultra 5 Model | Ultra 7 Model | Ultra 9 Model (Selected) |
|---|---|---|---|
| Processor | Core Ultra 5 125H / 135H | Core Ultra 7 155H / 165H | Core Ultra 9 185H / 285H |
| Base RAM | 8 GB / 16 GB DDR5 | 16 GB / 32 GB DDR5 | 16 GB DDR5 (Dual Slot) |
| Base Storage | 256 GB / 512 GB SSD | 512 GB SSD | 512 GB PCIe Gen4 SSD |
| Graphics | Intel® Arc™ Graphics | Intel® Arc™ / RTX™ A500 | Intel® Arc™ / RTX™ A500 |
| Target Use | General Multitasking | Data Analysis & CAD | Heavy AI, 3D & Compilation |
Get Specific Details about this product from customers who own it.