Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
HP |
| Model |
|
Zbook Firefly G8 |
| Processor |
|
Core i7, 3.00 GHz base clock, Turbo boost clock 4.80 GHz |
| RAM |
|
16 GB (1 of 2) |
| Storage |
|
512GB NVME SSD |
| Display |
|
15.6-inch "Full HD (1920 x 1080) 16:9 aspect ratio Anti-glare display (1920 x 1080) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 11th Gen - 1185G7 | |
| Processor Type: | Core i7 | |
| Processor Frequency: | 3.00 GHz base clock, Turbo boost clock 4.80 GHz | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 15.6-inch" | |
| Display Type: | Full HD (1920 x 1080) 16:9 aspect ratio Anti-glare display | |
| Display Resolution: | 1920 x 1080 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB (1 of 2) | |
| RAM Type: | DDR4 | |
| Removable: | Yes | |
| BUS Speed: | 3200 MHz | |
| Total RAM Slot: | 2 | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512GB NVME | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Nvidia T500 | |
| Graphics Memory: | 4GB Dedicated GPU | |
| Other Features: | Generation- DDR6 | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Wi-Fi 6 (802.11ax) | |
| Bluetooth: | Bluetooth 5.0 | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | Yes | |
| Facelock: | Yes | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 | |
| Other Features: | Pro | |
| Power: | ||
| Battery Type: | N/A | |
| Battery Capacity: | 56Wh | |
| Adapter Type: | 65 Watt Power Adapter | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | N/A | |
| Dimensions: | N/A | |
| Weight: | N/A | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 Days | |
| Motherboard Warranty | 3 months | |
| Service Warranty | N/A | |
| Disclaimer | N/A | |
| Note | N/A | |
| Other Warranty | N/A | |
The chassis is classic ZBook: premium, sleek, and exceptionally sturdy. It meets MIL-STD 810H durability standards, meaning it can handle drops, dust, and extreme temperatures. At roughly 1.7 kg (3.74 lbs), it is impressively light for a 15.6-inch laptop.
Processor: The Core i7-1185G7 is a high-end quad-core chip. It excels at single-threaded tasks (common in CAD and office apps) and supports Intel vPro for enterprise security.
Graphics: The NVIDIA T500 (4GB GDDR6) is a professional-grade GPU. While it's based on the older Turing architecture (similar to a GTX 1650 but optimized for stability), it’s significantly better for 3D modeling than integrated graphics. It is not a gaming powerhouse, but it handles professional rendering and video editing smoothly.
Memory & Storage: 16GB of 3200MHz RAM is the "sweet spot" for multitasking, and the NVMe SSD ensures the system boots and loads heavy project files almost instantly.
The 15.6-inch screen provides ample real estate for side-by-side windows. Most models feature excellent color accuracy (100% sRGB), making it reliable for photo editing. The keyboard is widely considered one of the best in the business—quiet, deep travel, and spill-resistant.
| Component | Specification |
| CPU | Intel Core i7-1185G7 (Up to 4.8 GHz, 4 Cores, 12MB Cache) |
| RAM | 16GB DDR4-3200 MHz (2 SODIMM slots, user-upgradable) |
| GPU | NVIDIA T500 (4GB GDDR6 Dedicated) |
| Storage | 512GB PCIe NVMe SSD |
| Display | 15.6" FHD (1920 x 1080) IPS, Anti-glare |
| Ports | 2x Thunderbolt 4 (USB-C), 2x USB-A 3.1, 1x HDMI 2.0b |
| Battery | 56 Wh (Supports Fast Charge: 50% in 30 mins) |
Get Specific Details about this product from customers who own it.