Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Brand New |
| Manufacture |
|
Lenovo |
| Model |
|
IdeaPad 1 15AMN7 |
| Processor |
|
AMD Ryzen 5, Base Clock 2.80 GHz, Boost UpTo 4.30 GHz |
| RAM |
|
8 GB (1 of 2) |
| Storage |
|
256 GB NVME SSD |
| Display |
|
15 Inch "15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 250nits (1920 x 1080) |
| Processor: | ||
| Processor Brand: | AMD | |
| Generation: | 7520U | |
| Processor Type: | AMD Ryzen 5 | |
| Processor Frequency: | Base Clock 2.80 GHz, Boost UpTo 4.30 GHz | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 15 Inch" | |
| Display Type: | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 250nits | |
| Display Resolution: | 1920 x 1080 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 8 GB (1 of 2) | |
| RAM Type: | DDR5 | |
| Removable: | No | |
| BUS Speed: | N/A | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 256 GB NVME | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | N/A | |
| Graphics Memory: | N/A | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | N/A | |
| Bluetooth: | N/A | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 Home | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3-cell | |
| Battery Capacity: | 42Whr | |
| Adapter Type: | 65 Watt Power Adapter | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | N/A | |
| Dimensions: | N/A | |
| Weight: | N/A | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | N/A | |
| Motherboard Warranty | 1 Year | |
| Service Warranty | Lifetime service free (except parts) | |
| Disclaimer | please check all the information about this laptop above before you purchase. Lappy Valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website. | |
| Note | N/A | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.