Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Lenovo |
| Model |
|
Flex 5 14IAU7 |
| Processor |
|
Intel core i5, Base 1.30 GHz, UpTo 4.60 GHz |
| RAM |
|
16 GB Onboard |
| Storage |
|
512GB NVME SSD |
| Display |
|
14-inch "14″ WUXGA (1920×1200) IPS 300nits Glossy, Glass, Touch Display (1920 x 1200) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 13th Gen - 1335U | |
| Processor Type: | Intel core i5 | |
| Processor Frequency: | Base 1.30 GHz, UpTo 4.60 GHz | |
| Processor Core: | 10 | |
| Processor Thread: | 12 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 14-inch" | |
| Display Type: | 14″ WUXGA (1920×1200) IPS 300nits Glossy, Glass, Touch Display | |
| Display Resolution: | 1920 x 1200 | |
| Touch Screen: | Yes | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB Onboard | |
| RAM Type: | DDR4 | |
| Removable: | No | |
| BUS Speed: | 4267 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512GB NVME | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | N/A | |
| Graphics Memory: | N/A | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | US-Standard | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Intel(R) Wi-Fi 6 AX203 | |
| Bluetooth: | Bluetooth 5.0 | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | Lithium-Polymer (Li-Polymer), 3-cell internal pack | |
| Battery Capacity: | 52.5 Whr (Watt-hours) | |
| Adapter Type: | 65 Watt Power Adapter | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | Gery | |
| Dimensions: | N/A | |
| Weight: | N/A | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 Days | |
| Motherboard Warranty | 90~120 Days | |
| Service Warranty | Lifetime service warranty except parts and display | |
| Disclaimer | By signing below or accepting delivery, you confirm that the device has been fully investigated, tested, and received in excellent working condition, matching all specified quality benchmarks. Lappy Valley will not accept any subsequent complaints, claims, or return requests regarding physical damage, external defects, or component functionality once the device has successfully passed this final inspection and left our custody. Customer Signature: ___________________________ | |
| Note | N/A | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.