Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Lenovo |
| Model |
|
X1 CARBON |
| Processor |
|
Intel i5, Base clock 2.40 GHz, Boost Clock Up to 3.00 GHz |
| RAM |
|
8 GB ( 2 of 2 ) |
| Storage |
|
256 GB SSD |
| Display |
|
14 "14-inch (355mm) FHD (1920x1080), anti-glare, LED backlight, IPS, 300 nits, 16:9 aspect ratio, 700:1 contrast ratio, 170° viewing angle (1920×1080) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 6th Gen - 6300U | |
| Processor Type: | Intel i5 | |
| Processor Frequency: | Base clock 2.40 GHz, Boost Clock Up to 3.00 GHz | |
| Processor Core: | 2 | |
| Processor Thread: | 4 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 14" | |
| Display Type: | 14-inch (355mm) FHD (1920x1080), anti-glare, LED backlight, IPS, 300 nits, 16:9 aspect ratio, 700:1 contrast ratio, 170° viewing angle | |
| Display Resolution: | 1920×1080 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 8 GB ( 2 of 2 ) | |
| RAM Type: | DDR3 | |
| Removable: | Yes | |
| BUS Speed: | 1867 MHz | |
| Total RAM Slot: | 2 | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 256 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel(R) HD Graphics 520 | |
| Graphics Memory: | 4 GB Shared GPU Memory | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | Standard | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Intel(R) Dual Band Wireless-AC 8260 | |
| Bluetooth: | Bluetooth 4.1 wireless, integrated in Wi-Fi + Bluetooth combo adapter * Intel 8265ac / 18265ac card support BT4.2 but is limited to BT4.1 by Windows OS | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | Yes | |
| Facelock: | No | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 10 PRO | |
| Other Features: | Activated | |
| Power: | ||
| Battery Type: | Integrated Li-Polymer 3-cell (57Wh) RapidCharge battery | |
| Battery Capacity: | N/A | |
| Adapter Type: | 65 Watt Power Adapter | |
| Other Features: | Max battery life: MobileMark- 2014: 15.5 HR(Max) * Battery life varies significantly with settings, usage, & other factors AC adapter 65W RapidCharge | |
| Physical Specification: | ||
| Color: | Black | |
| Dimensions: | 323.5mm x 217.1mm x 15.95mm | |
| Weight: | 2.49 lb / 1.13 kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 Days | |
| Motherboard Warranty | 3 Months motherboard warranty | |
| Service Warranty | Lifetime service free (except parts) | |
| Disclaimer | Please read all the terms and conditions of our warranty policy before you leave and please ensure the laptop is okay while there are options to seek. | |
| Note | N/A | |
| Other Warranty | N/A | |
Brand- Lenovo
Series- ThinkPad
Model- X1 CARBON Gen5
Processor- i5-6th gen
Ram- 8GB
Storage- 256GB NVME
Comes with original charger and some gift bags.
Super fresh condition.
Get Specific Details about this product from customers who own it.