Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Lenovo |
| Model |
|
X13 Yoga |
| Processor |
|
Core i5, |
| RAM |
|
8 GB Onboard |
| Storage |
|
256 GB NVME SSD |
| Display |
|
13.3-inch "FHD IPS Anti-glare X360 Touch screen 16:9 ratio (1920 x 1080) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 10th Gen - 10310U | |
| Processor Type: | Core i5 | |
| Processor Frequency: | N/A | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 13.3-inch" | |
| Display Type: | FHD IPS Anti-glare X360 Touch screen 16:9 ratio | |
| Display Resolution: | 1920 x 1080 | |
| Touch Screen: | Yes | |
| Display Features: | Comes with Yoga pen | |
| Memory: | ||
| RAM: | 8 GB Onboard | |
| RAM Type: | DDR4 | |
| Removable: | No | |
| BUS Speed: | 2667 MT/s | |
| Total RAM Slot: | N/A | |
| Other Features: | Onboard soldered ram, non-upgradeable | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 256 GB NVME | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | NVME | |
| Storage Upgrade: | N/A | |
| Other Features: | Single slot NVMe SSD Supported | |
| Graphics: | ||
| Graphics Model: | Intel UHD | |
| Graphics Memory: | 4 GB Shared GPU Memory | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | Standard | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Intel Wi-Fi 6 AX201 160MHz | |
| Bluetooth: | Bluetooth 5.0 | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | Yes | |
| Facelock: | No | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 10/11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | Lithium-Polymer (Li-Polymer), 3-cell internal pack | |
| Battery Capacity: | 50,500 | |
| Adapter Type: | 65 Watt Power Adapter | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | Black | |
| Dimensions: | 310.4mm x 219mm x 15.95mm | |
| Weight: | 1.25 Kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 90~120 Days | |
| Service Warranty | Lifetime service warranty except parts and display | |
| Disclaimer | By signing below or accepting delivery, you confirm that the device has been fully investigated, tested, and received in excellent working condition, matching all specified quality benchmarks. Lappy Valley will not accept any subsequent complaints, claims, or return requests regarding physical damage, external defects, or component functionality once the device has successfully passed this final inspection and left our custody. Customer Signature: ___________________________ | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.