Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Brand New |
| Manufacture |
|
Lenovo |
| Model |
|
Lenovo Yoga 7 2in1 16IML9 |
| Processor |
|
Intel® Core™ Ultra 7, E-Core Max 3.80 GHz, P-Core Max 4.80 GHz with Turbo Boost |
| RAM |
|
16GB |
| Storage |
|
1TB SSD |
| Display |
|
16 inch "16" FHD+ (1920x1200),2K Touchscreen,300 nits,100% DCI-P3, Dolby Vision (1920 x 1200) 2k) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 155U | |
| Processor Type: | Intel® Core™ Ultra 7 | |
| Processor Frequency: | E-Core Max 3.80 GHz, P-Core Max 4.80 GHz with Turbo Boost | |
| Processor Core: | 12 | |
| Processor Thread: | 14 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 16 inch" | |
| Display Type: | 16" FHD+ (1920x1200),2K Touchscreen,300 nits,100% DCI-P3, Dolby Vision | |
| Display Resolution: | 1920 x 1200) 2k | |
| Touch Screen: | No | |
| Display Features: | ,300 nits,100% DCI-P3, Dolby Vision | |
| Memory: | ||
| RAM: | 16GB | |
| RAM Type: | LPDDR5X | |
| Removable: | No | |
| BUS Speed: | 6400MHz RAM | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 1TB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | M.2 PCIe SSD Gen 4 | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel Iris Xe Graphics | |
| Graphics Memory: | Integrated | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 Home | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3-cell Li-ion | |
| Battery Capacity: | 71WHr | |
| Adapter Type: | 65W USB-C AC Adapter | |
| Other Features: | Rapid Charge Express (get 3 hours of runtime with a 15-minute charge) | |
| Physical Specification: | ||
| Color: | Storm Grey | |
| Dimensions: | N/A | |
| Weight: | Starting at 1.99kg / 4.39 lbs | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | No | |
| Motherboard Warranty | 1 Year | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.