Status: OUT OF STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Brand New |
| Manufacture |
|
Microsoft |
| Model |
|
Microsoft Surface Pro (11th Edition) |
| Processor |
|
Qualcomm Hexagon with 45 trillion operations per second, |
| RAM |
|
16 GB |
| Storage |
|
512 GB SSD |
| Display |
|
13 inch "Touchscreen: 13 inch PixelSense™ Flow display11 Resolution: 2880 x 1920 (267 PPI) Aspect ratio: 3:2 Contrast ratio: 1200:1 Dynamic refresh rate: up to 120 Hz (2880 x 1920) |
| Processor: | ||
| Processor Brand: | Snapdragon | |
| Generation: | Qualcomm Hexagon with 45 trillion operations per second | |
| Processor Type: | Qualcomm Hexagon with 45 trillion operations per second | |
| Processor Frequency: | N/A | |
| Processor Core: | 10 | |
| Processor Thread: | N/A | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 13 inch" | |
| Display Type: | Touchscreen: 13 inch PixelSense™ Flow display11 Resolution: 2880 x 1920 (267 PPI) Aspect ratio: 3:2 Contrast ratio: 1200:1 Dynamic refresh rate: up to 120 Hz | |
| Display Resolution: | 2880 x 1920 | |
| Touch Screen: | Yes | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB | |
| RAM Type: | LPDDR5x | |
| Removable: | No | |
| BUS Speed: | N/A | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Qualcomm Adreno GPU | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | N/A | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Up to 14 hours of local video playback | |
| Physical Specification: | ||
| Color: | Black | |
| Dimensions: | N/A | |
| Weight: | 1.97 lbs | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | No | |
| Motherboard Warranty | 1 year | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.