kingston NV2 PCIe 4.0 NVMe M.2 1TB SSD
৳ 8,200৳ 10,000 (-18%)
Specifications
Header Cell – Column 0 | SSD 1TB | ||
---|---|---|---|
Pricing | 8200/= | ||
Capacity (User / Raw) | 1024GB / 1024GB | ||
Form Factor | M.2 2280 | ||
Interface / Protocol | PCIe 4.0 x4 NVMe | ||
Endurance (Total bytes written) | 320TB | ||
Storage temperature | -40°C~85°C | ||
Operating temperature | 0°C~70°C | ||
Dimensions | 22mm x 80mm x 2.2mm | ||
Weight | 7g (all capacities) | ||
Vibration operating | 2.17G (7-800 Hz) | ||
Vibration non-operating | 20G (20-1000Hz) | ||
MTBF | 1,500,000 hours | ||
Warranty/Support | Limited 3-year warranty with free technical support | ||
Origin | Taiwan | ||
Part Number | 50026B77850A65** | ||
Reviews
There are no reviews yet.