Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Asus |
| Model |
|
Asus ROG Strix G531GV |
| Processor |
|
Core i7, 12M Cache, up to 4.50 GHz) |
| RAM |
|
16 GB ( 2 of 4) |
| Storage |
|
512 GB SSD |
| Display |
|
16 inch "15.6" Display Type IPS Display Resolution FHD (1920x1080) Refresh Rate 144Hz Display Features 16:9, IPS-Level 144Hz 45%NTSC (1920 x 1080) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 9th Gen - 9750H | |
| Processor Type: | Core i7 | |
| Processor Frequency: | 12M Cache, up to 4.50 GHz) | |
| Processor Core: | 6 | |
| Processor Thread: | 12 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 16 inch" | |
| Display Type: | 15.6" Display Type IPS Display Resolution FHD (1920x1080) Refresh Rate 144Hz Display Features 16:9, IPS-Level 144Hz 45%NTSC | |
| Display Resolution: | 1920 x 1080 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB ( 2 of 4) | |
| RAM Type: | DDR4 | |
| Removable: | Yes | |
| BUS Speed: | 2667MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | Intel | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | intel UHD | |
| Graphics Memory: | NVIDIA GeForce RTX 2060 (6 GB Dedicated) | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | RGB | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 4 cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | Black | |
| Dimensions: | N/A | |
| Weight: | 2.4Kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 03 months | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.