Status: OUT OF STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Lenovo |
| Model |
|
Lenovo ThinkPad x1 Carbon |
| Processor |
|
Core i5, Base Frequency 1.60 GHz, Max Turbo Frequency 4.20 GHz |
| RAM |
|
16 GB ( 2 of 2) |
| Storage |
|
512 GB SSD |
| Display |
|
14 inch "35.56cms (14) 4K (3840 x 2160) IPS with Dolby Vision™ HDR400, 500 nits, 10 bit (3840 x 2160) |
| Processor: | ||
| Processor Brand: | intel | |
| Generation: | 10th Gen - 10310U | |
| Processor Type: | Core i5 | |
| Processor Frequency: | Base Frequency 1.60 GHz, Max Turbo Frequency 4.20 GHz | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 14 inch" | |
| Display Type: | 35.56cms (14) 4K (3840 x 2160) IPS with Dolby Vision™ HDR400, 500 nits, 10 bit | |
| Display Resolution: | 3840 x 2160 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB ( 2 of 2) | |
| RAM Type: | DDR4 | |
| Removable: | Yes | |
| BUS Speed: | 2133 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | intel UHD | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 10 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3-Cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Minimum 2 hours upto 6 hours | |
| Physical Specification: | ||
| Color: | Black | |
| Dimensions: | N/A | |
| Weight: | 1.08Kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 03 months | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.