Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Brand New |
| Manufacture |
|
Dell |
| Model |
|
Dell Vostro 3520 |
| Processor |
|
Core i5, 12MB Cache, up t o 4.4 GHz |
| RAM |
|
8 GB ( 1 of 2) |
| Storage |
|
512 GB SSD |
| Display |
|
15.6 inch "15.6 inch FHD (1920 x 1080) 12 0Hz 250 nits WVA Anti- Glare L ED Backlit Narrow Border Display ((1920×1080)) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 12th Gen - 1235U | |
| Processor Type: | Core i5 | |
| Processor Frequency: | 12MB Cache, up t o 4.4 GHz | |
| Processor Core: | 10 | |
| Processor Thread: | N/A | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 15.6 inch" | |
| Display Type: | 15.6 inch FHD (1920 x 1080) 12 0Hz 250 nits WVA Anti- Glare L ED Backlit Narrow Border Display | |
| Display Resolution: | (1920×1080) | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 8 GB ( 1 of 2) | |
| RAM Type: | DDR4 | |
| Removable: | Yes | |
| BUS Speed: | 2666 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | M.2 PCIe NVMe Solid Stat e Drive | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel(R) UHD Graphics | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | No | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | No | |
| Facelock: | Yes | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 10 pro | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3-Cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Upto 5 hours | |
| Physical Specification: | ||
| Color: | N/A | |
| Dimensions: | N/A | |
| Weight: | N/A | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | No | |
| Motherboard Warranty | 01 Year | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.