Status: OUT OF STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Lenovo |
| Model |
|
Lenovo ThinkPad P1 Gen 2 |
| Processor |
|
Core i7, Base Frequency 2.6GHz, Max Frequency 4.6GHz , Cache 12 |
| RAM |
|
16 GB ( 1 of 2) |
| Storage |
|
512 GB SSD |
| Display |
|
15.6 inch "15.6" UHD (3840x2160) 4k None IPS 500 nits Anti-glare 16:9 1200:1 100% Adobe® RGB 170° (3840 x 2160) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 9th Gen - 9850H | |
| Processor Type: | Core i7 | |
| Processor Frequency: | Base Frequency 2.6GHz, Max Frequency 4.6GHz , Cache 12 | |
| Processor Core: | 6 | |
| Processor Thread: | 12 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 15.6 inch" | |
| Display Type: | 15.6" UHD (3840x2160) 4k None IPS 500 nits Anti-glare 16:9 1200:1 100% Adobe® RGB 170° | |
| Display Resolution: | 3840 x 2160 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB ( 1 of 2) | |
| RAM Type: | DDR4 | |
| Removable: | Yes | |
| BUS Speed: | 2667 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel UHD 630 | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 10 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 4-cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Minimum 2 hours upto 5 hours | |
| Physical Specification: | ||
| Color: | Black | |
| Dimensions: | N/A | |
| Weight: | 1.7 kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 03 months | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.