Status: OUT OF STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
lenovo |
| Model |
|
Lenovo ThinkPad X1 Yoga |
| Processor |
|
Core i7, 3.00 GHz, up to 4.80 GHz with Turbo Boost, 4 Cores, 8 Threads, 12 MB Cache) |
| RAM |
|
32 GB ( 8 of 8 ) |
| Storage |
|
512 GB SSD |
| Display |
|
13.3 inch "14" FHD+ (1920x1200) Touchscreen, 16:10 Aspect Ratio (14" FHD+ (1920x1200)) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 11th Gen - 1185G7 | |
| Processor Type: | Core i7 | |
| Processor Frequency: | 3.00 GHz, up to 4.80 GHz with Turbo Boost, 4 Cores, 8 Threads, 12 MB Cache) | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 13.3 inch" | |
| Display Type: | 14" FHD+ (1920x1200) Touchscreen, 16:10 Aspect Ratio | |
| Display Resolution: | 14" FHD+ (1920x1200) | |
| Touch Screen: | Yes | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 32 GB ( 8 of 8 ) | |
| RAM Type: | DDR5 | |
| Removable: | Yes | |
| BUS Speed: | 4267 MT/s | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel(R) Iris(R) Xe Graphics | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 4-cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Minimum 2 hours upto 4 hours | |
| Physical Specification: | ||
| Color: | Black | |
| Dimensions: | N/A | |
| Weight: | 1.35 kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 03 months | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.