Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Microsoft |
| Model |
|
Microsoft Surface Laptop 7th Edition |
| Processor |
|
Snapdragon (R) X Plus -x1p64100 Qualcomm (R) Hexagon (TM) NPU, 3.4 GHz |
| RAM |
|
16 GB RAM LPDDR5x |
| Storage |
|
512 GB Gen 4 NVMe PCIe SSD |
| Display |
|
13.8 inches "13.8 inches 2304 × 1536 pixels refresh rate up to 120Hz Up to 600 nits• 10-point multi-touch glass surface protected by Corning Gorilla Glass 5. (diagonal measure with rounded corners) (2304 × 1536 pixels) |
| Processor: | ||
| Processor Brand: | Snapdragon | |
| Generation: | 14 th | |
| Processor Type: | Snapdragon (R) X Plus -x1p64100 Qualcomm (R) Hexagon (TM) NPU | |
| Processor Frequency: | 3.4 GHz | |
| Processor Core: | 10 | |
| Processor Thread: | 10 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 13.8 inches" | |
| Display Type: | 13.8 inches 2304 × 1536 pixels refresh rate up to 120Hz Up to 600 nits• 10-point multi-touch glass surface protected by Corning Gorilla Glass 5. (diagonal measure with rounded corners) | |
| Display Resolution: | 2304 × 1536 pixels | |
| Touch Screen: | Yes | |
| Display Features: | 600 nits | |
| Memory: | ||
| RAM: | 16 GB RAM LPDDR5x | |
| RAM Type: | LPDDR5x | |
| Removable: | No | |
| BUS Speed: | 8448 MHz | |
| Total RAM Slot: | 1 | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB Gen 4 NVMe PCIe | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | PCIe® Gen4 NVMe™ | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Qualcomm (R)Adreno GPU | |
| Graphics Memory: | Integrated | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | US-Standard | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | N/A | |
| Bluetooth: | N/A | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | Yes | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | N/A | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 4-Cell | |
| Battery Capacity: | 54 Wh battery | |
| Adapter Type: | 65W adapter | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | Rose Gold | |
| Dimensions: | N/A | |
| Weight: | 1.34 Kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | N/A | |
| Motherboard Warranty | N/A | |
| Service Warranty | N/A | |
| Disclaimer | N/A | |
| Note | N/A | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.